Listed below is the percent of proficiency for RFWE students in 2004 and 2005.
The target for No Child Left Behind is listed under each.
| Math | ||||
|---|---|---|---|---|
| Year | All Students | White | Special Ed | Low Income |
| 2004 | 88 | 89 | 47 | 82 |
| 2005 | 91 | 91 | 75 | 86 |
| 2006 | 91 | 91 | 66 | 83 |
| Target | 86 | |||
| Reading/Language Arts | ||||
|---|---|---|---|---|
| Year | All Students | White | Special Ed | Low Income |
| 2004 | 92 | 92 | 63 | 89 |
| 2005 | 97 | 97 | 84 | 97 |
| 2006 | 95 | 94 | 77 | 91 |
| Target | 89 | |||
View the Robertson County report card from the State Department of Education (Link will open in a new window. Close the new window to return to this page)
Last updated August 8, 2007